Breed name | 1-0 | 0-1 |
Aarschot fowl | 22 | 20 |
Old English pheasant fowl | 18 | 16 |
Carlisle old English game | 20 | 18 |
Altsteirer | 18 | 16 |
Ameraucana | 20 | 18 |
American Leghorn | 18 | 16 |
Amrock | 22 | 20 |
Ancona | 18 | 16 |
Andalusian | 18 | 16 |
Annaberger | 16 | 14 |
Bearded Appenzeller | 18 | 16 |
Crested Appenzeller | 16 | 15 |
Aquitaine | 20 | 18 |
Araucana | 18 | 16 |
Ardenner | 18 | 16 |
Rumpless Ardenner | 18 | 16 |
Asil | 20 | 18 |
Assendelft | 15 | 13 |
Asturian | 20 | 18 |
Augsburger | 18 | 16 |
Australorp | 22 | 20 |
Barbezieux | 22 | 20 |
Barnevelder | 20 | 18 |
Basque | 20 | 18 |
Berg crower | 20 | 18 |
Berg schlottercomb | 18 | 16 |
Berry | 20 | 18 |
Bielefelder | 22 | 20 |
Bourbonnaise | 20 | 18 |
Bourbourg | 22 | 20 |
Brabanter | 18 | 16 |
Brabançonne | 18 | 16 |
Brahma | 27 | 24 |
Brakel | 18 | 16 |
Breda | 22 | 20 |
Bresse-Gauloise | 18 | 16 |
Bruges game | 24 | 22 |
Buttercup | 18 | 16 |
Campine | 18 | 16 |
Caumont | 20 | 18 |
Caussade | 16 | 15 |
Cemani | 18 | 16 |
Chaamse | 18 | 16 |
Challans | 20 | 18 |
Chantecler | 22 | 20 |
Charollaise | 22 | 20 |
Chu Shamo | 22 | 20 |
Cochin | 27 | 24 |
Contres | 18 | 16 |
Cotentine | 20 | 18 |
Cream Legbar | 18 | 16 |
Crèvecoeur | 20 | 18 |
Croad Langshan | 24 | 22 |
Cubalaya | 18 | 16 |
Danish fowl | 16 | 15 |
Danish Lutter fowl | 16 | 15 |
Delaware | 22 | 20 |
Denizli crower | 20 | 18 |
German Faverolles | 24 | 22 |
German Langshan | 22 | 20 |
German empire fowl | 20 | 18 |
German cuckoo | 20 | 18 |
German Wyandotte | 20 | 18 |
Dominique | 20 | 18 |
Dorking | 22 | 20 |
Drenthe | 15 | 13 |
Rumpless Drenthe | 15 | 13 |
Dresden | 20 | 18 |
Alsatian | 18 | 16 |
Empordanesa | 18 | 16 |
English Araucana | 18 | 16 |
English Leghorn | 18 | 16 |
Estaires | 22 | 20 |
Dutch owlbeard | 18 | 16 |
Famenne | 20 | 18 |
Fayoumi | 18 | 16 |
Flemish cuckoo | 20 | 18 |
Forez naked neck | 20 | 18 |
French Faverolles | 24 | 22 |
French cuckoo | 18 | 16 |
Friesian | 15 | 14 |
Gallo indio de Leon | 18 | 16 |
Gallo pardo de Leon | 20 | 18 |
Gasconne | 18 | 16 |
Gâtinaise | 20 | 18 |
Gauloise | 18 | 16 |
Hesbaye | 18 | 16 |
Géline de Touraine | 20 | 18 |
Gournay | 18 | 16 |
Scots grey | 18 | 16 |
Groningen | 16 | 15 |
Large North-French game | 22 | 20 |
Hamburgh | 16 | 15 |
Hergnies | 18 | 16 |
Herve | 18 | 16 |
Poland | 18 | 16 |
Houdan | 20 | 18 |
Indian game | 27 | 22 |
Italian | 18 | 16 |
Ixworth | 22 | 20 |
Izegem cuckoo | 22 | 20 |
Janzé | 18 | 16 |
Jersey Giant | 24 | 22 |
Jitokko | 20 | 18 |
Jurlow crower | 24 | 22 |
Castillian | 18 | 16 |
Rumpless fowl | 16 | 15 |
Small North-French game | 16 | 14 |
Koeyoshi | 22 | 20 |
Kosovo longcrower | 20 | 18 |
Crested Kreuzer | 22 | 20 |
Croatian fowl | 18 | 16 |
Dumpy | 18 | 16 |
Kulang | 22 | 20 |
La Flèche | 22 | 20 |
Lakenvelder | 18 | 16 |
Landaise | 18 | 16 |
Le Mans | 20 | 18 |
Le Merlerault | 20 | 18 |
Legbar | 18 | 16 |
Limousine | 18 | 16 |
Lincolnshire Buff | 22 | 20 |
Livorno | 18 | 16 |
Liège game | 24 | 22 |
Lyonnaise | 18 | 16 |
Madagascar game | 22 | 20 |
Madras game | 22 | 20 |
Malay | 24 | 22 |
Mallorquina | 20 | 18 |
Mantes | 18 | 16 |
Marans | 22 | 20 |
Marsh Daisy | 18 | 16 |
Malines | 27 | 24 |
Turkeyhead Malines | 27 | 24 |
Meusienne | 24 | 22 |
Minohiki | 18 | 16 |
Minorca | 20 | 18 |
Modern English game | 20 | 18 |
Mos | 22 | 20 |
Nacked Neck | 20 | 18 |
New Hampshire | 22 | 20 |
Niederrheiner | 22 | 20 |
North Holland | 22 | 18 |
Norfolk Grey | 20 | 18 |
Norwegian | 16 | 15 |
Onagadori | 16 | 15 |
Orava | 22 | 20 |
Orloff | 22 | 20 |
Orpington | 22 | 20 |
East-Friesian | 18 | 16 |
Oxford old English game | 16 | 14 |
Poland | 18 | 16 |
Pavilly | 20 | 18 |
Pavlov | 18 | 16 |
Penedesenca | 18 | 16 |
Palatinate game | 20 | 18 |
Phenix | 18 | 16 |
Piedmont | 18 | 16 |
Plymouth Rock | 22 | 20 |
Polish greenlegs | 18 | 16 |
Polverara | 18 | 16 |
Crested Posavina | 22 | 20 |
Prat | 20 | 18 |
Ramelsloher | 20 | 18 |
Redcap | 20 | 18 |
Rennes cuckoo | 22 | 20 |
Rhinelander | 18 | 16 |
Rhode Island | 22 | 20 |
Saxony | 20 | 18 |
Satsumadori | 20 | 18 |
Schijndelaar | 18 | 16 |
Scots dumpy | 18 | 16 |
Black Swedish | 16 | 15 |
Swiss fowl | 20 | 18 |
Silky | 16 | 16 |
Shamo | 24 | 22 |
Shokoku | 18 | 16 |
Sicilian | 18 | 16 |
Sobrarbe | 18 | 16 |
Spanish | 18 | 16 |
Spanish game | 16 | 14 |
Frizzle | 20 | 18 |
Sulmtaler | 20 | 18 |
Sultan | 18 | 16 |
Sumatra | 18 | 16 |
Sumavanka | 20 | 18 |
Sundaic game | 20 | 18 |
Sundheimer | 22 | 20 |
Sussex | 22 | 20 |
Taiwan | 27 | 24 |
Thüringian | 18 | 16 |
Tirlemont game | 24 | 22 |
Tomaru | 20 | 18 |
Totenko | 16 | 15 |
Czech fowl | 18 | 16 |
Tuzo | 16 | 15 |
Twentse | 20 | 18 |
Utrerana | 18 | 16 |
Valdarno | 18 | 16 |
Valencia | 18 | 16 |
Vietnamese game | 32 | 32 |
Vogtlander | 18 | 16 |
Vorwerk | 20 | 18 |
Welsumer | 20 | 18 |
Westphalian | 18 | 16 |
Wyandotte | 20 | 18 |
Yakido | 20 | 18 |
Yamato Gunkei | 20 | 18 |
Yokohama | 18 | 16 |
Zingem laying fowl | 18 | 16 |
Zottegem | 18 | 16 |
Zwalmvalley fowl | 18 | 16 |
Bantams | ||
Old English pheasant fowl bantam | 13 | 11 |
Carlisle old English game bantam | 13 | 11 |
American Leghorn bantam | 13 | 11 |
Antwerp bearded bantam | 11 | 10 |
Bearded Appenzeller bantam | 13 | 11 |
Crested Appenzeller bantam | 13 | 11 |
Rumpless Ardenner bantam | 12 | 10 |
Rosecomb bantam | 11 | 9 |
Bassette | 14 | 12 |
Belgian bantam | 11 | 10 |
Berg crower bantam | 15 | 13 |
Berg schlottercomb bantam | 15 | 13 |
Bielefelder bantam | 15 | 13 |
Bosvoorde bearded bantam | 11 | 10 |
Brabançonne bantam | 12 | 11 |
Bruges game bantam | 16 | 14 |
Burma | 15 | 13 |
Japanese bantam | 13 | 11 |
Chibi | 15 | 13 |
Danish bantam | 13 | 11 |
Danish Lutter bantam | 11 | 11 |
German bantam | 13 | 11 |
German Faverolles bantam | 16 | 15 |
German Langshan bantam | 15 | 13 |
German empire bantam | 15 | 13 |
German cuckoo bantam | 15 | 13 |
German Wyandotte bantam | 15 | 13 |
Tournaisis | 13 | 11 |
Drenthe bantam | 13 | 11 |
Rumpless Drenthe bantam | 13 | 11 |
Eikenburger | 11 | 9 |
Alsatian bantam | 14 | 12 |
English Araucana bantam | 14 | 12 |
English Leghorn bantam | 15 | 13 |
Everberg bearded bantam | 15 | 14 |
Booted bantam | 16 | 15 |
Flemish cuckoo bantam | 14 | 12 |
Frankfurt bantam | 16 | 15 |
Mehaigne | 14 | 12 |
Scots grey bantam | 13 | 11 |
Groningen bantam | 13 | 11 |
Grubbe bearded bantam | 11 | 10 |
Poland bantam | 13 | 11 |
Dutch bantam | 10 | 9 |
Indian game bantam | 18 | 15 |
Javanese bantam | 15 | 13 |
Ko Shamo | 13 | 11 |
Croatian bantam | 13 | 11 |
Liège game bantam | 16 | 14 |
Mericanel bantam | 11 | 10 |
Modern English game bantam | 11 | 10 |
Nankin Shamo | 13 | 11 |
Nankin bantam | 12 | 10 |
North-French game bantam | 14 | 12 |
North Holland bantam | 13 | 11 |
Norfolk Grey bantam | 13 | 11 |
Norwegian bantam | 13 | 11 |
Ohiki | 13 | 11 |
East-Friesian bantam | 13 | 11 |
Pekin | 16 | 15 |
Pictave | 14 | 12 |
Ruhla bantam | 16 | 15 |
Scots dumpy bantam | 15 | 13 |
Swedish bantam | 11 | 9 |
Sebright | 11 | 9 |
Serama | 10 | 9 |
Siamese silky bantam | 12 | 12 |
Thüringian bantam | 13 | 12 |
Tirlemont game bantam | 16 | 14 |
Czech bantam | 13 | 11 |
Twentse bantam | 13 | 11 |
Uccle bearded bantam | 15 | 14 |
Waas bantam | 11 | 10 |
Watermael bearded bantam | 11 | 10 |
Altsteirer bantam | 13 | 12 |
Ameraucana bantam | 14 | 12 |
Amrock bantam | 15 | 13 |
Ancona bantam | 13 | 11 |
Andalusian bantam | 13 | 11 |
Araucana bantam | 13 | 11 |
Ardenner bantam | 12 | 10 |
Asil bantam | 15 | 13 |
Assendelft bantam | 11 | 10 |
Augsburger bantam | 13 | 11 |
Australorp bantam | 15 | 13 |
Barnevelder bantam | 15 | 13 |
Brabanter bantam | 13 | 11 |
Brahma bantam | 18 | 16 |
Brakel bantam | 14 | 12 |
Breda bantam | 16 | 14 |
Buttercup bantam | 13 | 11 |
Campine bantam | 13 | 11 |
Caumont bantam | 14 | 12 |
Chantecler bantam | 14 | 12 |
Cochin bantam | 16 | 15 |
Crèvecoeur bantam | 15 | 13 |
Croad Langshan bantam | 16 | 15 |
Dominique bantam | 15 | 13 |
Dorking bantam | 15 | 14 |
Dresden bantam | 15 | 13 |
Dutch owlbeard bantam | 13 | 11 |
Famenne bantam | 12 | 11 |
Fayoumi bantam | 13 | 11 |
Friesian bantam | 13 | 11 |
Gasconne bantam | 14 | 12 |
Gâtinaise bantam | 14 | 12 |
Gournay bantam | 12 | 10 |
Hamburgh bantam | 13 | 12 |
Herve bantam | 12 | 11 |
Houdan bantam | 14 | 12 |
Italian bantam | 13 | 11 |
Ixworth bantam | 15 | 13 |
Castillian bantam | 13 | 11 |
Rumpless bantam | 13 | 11 |
Dumpy bantam | 15 | 13 |
La Flèche bantam | 15 | 13 |
Lakenvelder bantam | 13 | 11 |
Le Merlerault bantam | 14 | 12 |
Legbar bantam | 15 | 13 |
Limousine bantam | 13 | 12 |
Lincolnshire Buff bantam | 15 | 13 |
Livorno bantam | 13 | 11 |
Lyonnaise bantam | 14 | 12 |
Malay bantam | 16 | 15 |
Mantes bantam | 14 | 12 |
Marans bantam | 16 | 14 |
Malines bantam | 18 | 15 |
Meusienne bantam | 16 | 14 |
Minorca bantam | 15 | 13 |
Nacked neck bantam | 13 | 12 |
New Hampshire bantam | 15 | 13 |
Niederrheiner bantam | 15 | 13 |
Orava bantam | 15 | 13 |
Orloff bantam | 15 | 14 |
Orpington bantam | 15 | 13 |
Poland bantam | 13 | 11 |
Pavilly bantam | 14 | 12 |
Phenix bantam | 13 | 11 |
Plymouth Rock bantam | 15 | 13 |
Rhinelander bantam | 13 | 12 |
Rhode Island bantam | 15 | 13 |
Saxony bantam | 14 | 12 |
Swiss bantam | 15 | 13 |
Silky bantam | 12 | 12 |
Shamo bantam | 16 | 15 |
Spanish bantam | 13 | 11 |
Frizzle bantam | 15 | 13 |
Sulmtaler bantam | 15 | 13 |
Sultan bantam | 16 | 15 |
Sumatra bantam | 13 | 11 |
Sumavanka bantam | 15 | 13 |
Sundheimer bantam | 15 | 14 |
Sussex bantam | 15 | 13 |
Vorwerk bantam | 13 | 12 |
Welsumer bantam | 15 | 13 |
Wyandotte bantam | 15 | 13 |
Yokohama bantam | 13 | 11 |
8 mm
-
Plastic rings with laser engraving
Rings are made of technical plastic, and the information is applied with a laser machine. Extremely light and strong, these are the rings recommended by the European Federation. Laser marking…
$ 0.27 Select options: -
Open plastic rings
Light and thin, with good colors. Rings are made by technical plastic and allows excellent laser marking.
$ 0.05 Select options: -
Rings with plastic base, label and plastic coating
Light, with soft edges these rings are very strong. They allow to use huge variants of colors including pictures or flags and can carry a lot of information.
$ 0.27 Select options: -
Rings with aluminum base, label and plastic coating
Classic pigeon rings, initially for sport postal pigeons. Strong and durable. Bright colors with a lot of combinations for logo or pictures.
$ 0.27 Select options: -
Stainless steel rings with laser marking
Rings are made of stainless steel, and the information is applied with a laser machine. They are very strong, with excellent rounded edges. Allows you to place various characters of…
$ 2.72 Select options: -
Aluminium rings with laser engraving
Rings are made of aluminum alloy, and the information is applied with a laser machine. They are light and strong, with excellent rounded edges. Bright colors specially selected for lasser…
$ 0.27 – $ 0.54 Select options: